| BACK | Load full website
LEAGUE PREMIERSHIP RESULTS
1924: Boulder 19.13  d  Railways 9.10 1967: Mines 12.9  d Railways 8.14
1925: Boulder 10.21  d  Kalgoorlie 5.13 1968: Mines 17.9  d Boulder 6.13
1926: Mines               d  Railways  5.9 1969: Mines 13.15  d  Boulder 14.7
1927: Kalgoorlie 7.15  d Railways 6.10 1970: Mines 11.18  d  Railways 4.9
1928: Boulder 8.6  d Mines 7.7 1971: Railways 15.18  d  Mines 10.19
1929: Railways 7.8  d Boulder 6.9 1972: Mines 19.14  d  Railways 12.11
1930: Kalgoorlie 11.12  d  Railways 7.16 1973: Railways 22.11  d  Mines 13.19
1931: Railways 11.8  d Kalgoorlie 9.11 1974: Railways 26.13  d  Kambalda 8.12
1932: Boulder 11.13  d  Mines 7.20 1975: Railways 16.16  d  Mines 5.18
1933: Boulder 9.12  d Kalgoorlie 9.11 1976: Kambalda 17.11  d  Railways 6.17
1934: Mines 11.20  d  Kalgoorlie 8.16 1977: Boulder 24.12  d  Kambalda 11.10
1935: Boulder 22.11  d Mines 17.15 1978: Railways 23.15  d  Kambalda 15.15
1936: Mines 17.5  d Kalgoorlie 8.15 1979: Railways 12.19  d  Mines 11.8
1937: Mines 18.17  d  Kalgoorlie 16.14 1980: Kalgoorlie 11.15  d  Kambalda 10.13
1938: Mines 11.16  d  Boulder 11.13 1981: Kambalda 22.12  d  Kalgoorlie 9.18
1939: Railways 14.13  d  Mines 13.13 1982: Boulder 17.14  d  Railways 13.21
1940: Mines 19.19  d  Boulder 11.11 1983: Railways 24.23  d  Kambalda 18.5
1941: Kalgoorlie 11.12  d  Railways 11.9 1984: Kalgoorlie 19.24  d  Kambalda 14.10
1942-44  No fixtures 1985: Kambalda 19.15  d  Mines 11.18
1945: Railways 13.13  d  Mines 12.15 1986: Boulder 20.16  d  Kalgoorlie 12.7
1946: Mines 12.12  d  Railways 10.12 1987: Railways 22.19  d  Mines 15.5
1947: Mines 19.11  d  Boulder 12.14 1988: Kalgoorlie 15.11  d Mines 10.15
1948: Boulder 19.27  d  Kalgoorlie 6.6 1989: Boulder 12.15  d  Railways 7.11
1949: Mines 18.25  d  Boulder 19.8 1990: Boulder 7.25  d Railways 7.8
1950: Boulder 11.17  d  Mines 9.14 1991: Mines 15.16  d  Boulder 8.9
1951: Mines 17.12  d  Railways 13.19 1992: Kalgoorlie 17.20  d  Mines 10.9
1952: Railways 14.12  d  Kalgoorlie 10.8 1993: Mines 20.14  d  Kambalda 10.7
1953: Kalgoorlie 13.18  d  Mines 9.13 1994: Boulder 15.18  d  Mines 16.10
1954: Kalgoorlie 11.9  d Mines 9.14 1995: Mines 15.20  d  Boulder 6.10
1955: Mines 13.15  d  Kalgoorlie 7.7 1996: Mines 6.9  d Boulder 5.9
1956: Mines 9.10  d Railways 7.5 1997: Boulder 13.16  d  Kalgoorlie 13.9
1957: Mines 17.12  d  Kalgoorlie 6.12 1998: Boulder 24.23  d  Railways 10.3
1958: Railways 14.15  d  Boulder 7.14 1999: Kalgoorlie 11.10  d  Mines 6.13
1959: Boulder 14.18  d  Kalgoorlie 7.14 2000: Railways 20.15  d  Mines 12.12
1960: Railways 8.17  d Mines 7.10 2001: Mines 19.11  d  Railways 13.6
1961: Mines 7.15  d Boulder 7.7 2002: Railways 14.11 d Mines 10.16
1962: Kalgoorlie 12.15  d  Railways 11.9 2003: Mines 14.17 d Boulder 8.13
1963: Railways 9.17  d Boulder 8.10 2004: Mines 17.19 d Boulder 14.4
1964: Railways 4.9  d Mines 2.7 2005: Boulder, 21.13 d Kalgoorlie, 8.16 
1965: Mines 19.9  d Railways 5.9 2006: Railways 11.10 (76) d Boulder 10.7 (67)
1966: Railways 13.21  d  Boulder 8.16 2007: Mines, 15.11 (101) d Railways, 4.9 (33)
RESERVES PREMIERS
| BACK |
1924: Boulder City 1947: Railways 1968: Mines Rovers 1989: Kambalda
1925: Kalgoorlie City 1948: Boulder City 1969: Mines Rovers 1990: Railways
1926: Kalgoorlie City 1949: Boulder City 1970: Mines Rovers 1991: Mines Rovers
1927: Railways 1950: Boulder City 1971: Boulder City 1992: Railways
1928: Railways 1951: Kalgoorlie City 1972: Kalgoorlie City 1993: Mines Rovers
1929: Mines Rovers 1952: Kalgoorlie City 1973: Railways 1994: Mines Rovers
1930: Mines Rovers 1953: Kalgoorlie City 1974: Railways 1995: Mines Rovers
1931: Boulder City 1954: Railways 1975: Boulder City 1996: Kalgoorlie City
1932: Mines Rovers 1955: Railways 1976: Kambalda 1997: Kalgoorlie City
1933: Boulder City 1956: Boulder City 1977: Kambalda 1998: Mines Rovers
1934: Kalgoorlie City 1957: Boulder City 1978: Railways 1999: Mines Rovers
1935: Kalgoorlie City 1958: Railways 1979: Mines Rovers 2000: Mines Rovers
1936: Mines Rovers 1959: Railways 1980: Kambalda 2001: Mines Rovers
1937: Mines Rovers 1960: Kalgoorlie City 1981: Kambalda 2002: Kalgoorlie City
1938: Kalgoorlie City 1961: Kalgoorlie City 1982: Kambalda 2003: Mines Rovers
1939: Boulder City 1962: Mines Rovers 1983: Mines Rovers 2004: Boulder City
1940: Boulder City 1963: Kalgoorlie City 1984: Railways 2005: Kalgoorlie City
1941: Moonta Turks 1964: Mines Rovers 1985: Kalgoorlie City 2006: Boulder City
1942-44: No Fixtures 1965: Mines Rovers 1986: Mines Rovers 2007: Mines Rovers
1945: No Reserves 1966: Mines Rovers 1987: Boulder City    
1946: Kalgoorlie City 1967: Mines Rovers 1988: Boulder City    
COLTS PREMIERS
| BACK |
1951: Boulder City 1966: C.B.C. 1981: Railways 1996: Mines Rovers
1952: Railways 1967: Boulder City 1982: Mines Rovers 1997: Kalgoorlie City
1953: Kalgoorlie City 1968: High School 1983: Kambalda 1998: Mines Rovers
1954: Mines Rovers 1969: Railways 1984: Boulder City 1999: Kalgoorlie City
1955: Railways 1970: Boulder City 1985: Boulder City 2000: Kalgoorlie City
1956: Kalgoorlie City 1971: C.B.C. 1986: Kambalda 2001: Kalgoorlie City
1957: Kalgoorlie City 1972: Mines Rovers 1987: Railways 2002: Kalgoorlie City
1958: Railways 1973: C.B.C. 1988: Railways 2003: Railways
1959: C.B.C. 1974: Kambalda 1989: Kambalda 2004: Railways
1960: Boulder City 1975: Boulder City 1990: Kambalda 2005: Railways
1961: C.B.C. 1976: C.B.C. 1991: Kalgoorlie City 2006: Boulder City
1962: C.B.C. 1977: Kalgoorlie City 1992: Kalgoorlie City 2007: Boulder City
1963: C.B.C. 1978: Kambalda 1993: Kalgoorlie City    
1964: C.B.C. 1979: Kambalda 1994: Railways    
1965: Boulder City 1980: Kambalda 1995: Railways