Load full website

LEAGUE GOAL-KICKERS
| BACK |
All goal-kicking totals include finals (Click here for Dick Robinson Medallist record)
1924 W. Parker (Railways) 49 1968 M. Kennedy (Railways) 55
1925 S. Riseberry (Boulder) 40 1969 E. Robinson (Mines) 56
1926 J. Lowry (Mines) 41 1970 C. Whitman (Boulder) 44
1927 J. Martin (Railways) 39 1971 R. Robinson (Railways) 59
1928 J. Martin (Boulder) 82 1972 J. Salievic (Kambalda) 69
1929 G. Robertson (Mines) 36 1973 R. Robinson (Railways) 98
1930 J. Martin (Boulder) 60 1974 R. Robinson (Railways) 139
1931 B. Nissen (Railways) 75 1975 J. Willoughby (Mines) 76
1932 A. Forrest (Mines) 55 1976 J. Willoughby (Mines) 77
1933 R. Crow (Kalgoorlie) 58 1977 R. Biddiscombe (Norseman) 70
1934 A. Forrest (Mines) 98 1978 R. Faithfull (Norseman) 61
1935 R. Hopkins (Boulder) 77 1979 R. Dickhart (Railways) 89
1936 C. Osmetti (Mines) 68 1980 R. Robinson (Mines) 52
1937 R. Hopkins (Boulder) 76 1981 D. Sheehan (Mines) 69
1938 R. Hopkins (Boulder) 66 1982 D. Robinson (Railways) 74
1939 R. Johns (Mines) 62 1983 D. Sheehan (Mines) 64
1940 A. Forrest (Mines) 74 1984 M. Stockley (Kalgoorlie) 52
1941 J. Minson (Railways) 36 1985 R. Dickhart (Railways) 57
1942-44 No fixtures 1986 R. Dickhart (Boulder) 32
1945 F. Jarvis (Railways) 32 1987 M. Garbin (Kambalda) 70
1946 V. Zani (Boulder) 50 1988 G. Ironmonger (Mines) 62
1947 V. Zani (Boulder) 52 1989 K. Williams (Kambalda) 54
1948 J. Reid (Boulder) 45 1990 M. Garbin (Kambalda) 56
1949 R. Billett (Mines) 72 1991 R. Campbell (Railways) 49
1950 R. Jones (Boulder) 54 1992 M. Garbin (Kambalda) 57
1951 V. Zani (Railways) 54 1993 B. Mayo (Boulder) 59
1952 J. Johnson (Kalgoorlie) 52 1994 J. Scott (Boulder) 64
1953 J. Johnson (Kalgoorlie) 43 1995 M. Garbin (Mines) 127
1954 G. Cartledge (Mines) 42 1996 B. Mayo (Boulder) 85
1955 L. Hayward (Kalgoorlie) 48 1997 J. Kimberley (Boulder) 102
1956 A. Abud (Railways) 39 1998 J. Kimberley (Boulder ) 65
1957 W. Cooper (Kalgoorlie) 39 1999 C. Gerryn (Kalgoorlie) 87
1958 C. Gardiner (Railways) 44 2000 K. Kelman (Railways) 84
1959 B. Forrest (Boulder) 56 2001 K.Kelman (Railways) 62
1960 V. Zani (Railways) 42 2002 K. Kelman (Railways) 74
1961 C. Harman (Railways) 60 2003 R.Bourne (Mines) 72
1962 G. Gregasich (Kalgoorlie) 39 2004 K.Kelman (Railways) 87
1963 E. Robinson (Boulder) 67 2005 K.Kelman (Railways) 90
1964 R. Kennedy (Mines) 50 2006 K. Kelman(Railways) 79
1965 J. Robinson (Boulder) 41 2007 M. Towns (Railways) 44
1966 J. Robinson (Boulder) 68 2008 C. Maguire (Boulder) 54
1967 G. Davey (Boulder) 45    
 

Lack of records has made it difficult to locate leading scorers prior to 1924.
However, it is worth recording that Charles Baldock was the leading goalscorer in 1905 and "Poet" Smith kicked 62 goals in 1906 to lead the way.
"Poet" Smith's 20 goals for Mines Rovers in a game against Boulder Stars in 1906 stands as the record for a single match in the Goldfields competition. Russell Dickhart kicked 19 for Railways against Boulder City in 1985.

NB: Dick Robinson's all-time record of 139 set in 1974 comprised 124 in the qualifying rounds and 15 in the finals; Mick Garbin's total of 136 in 1995 comprised 127 in the qualifiers and nine in the finals; and John Kimberley's 102 in 1997 was made up of 95 in the qualifiers and seven in the finals.