Load full website                    Other statistics  | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
2009 PREMIERSHIP LADDER
 
LEAGUE
P
W
D
L
For_
Ag
%
Pts

Railways

16

14

0

2

1640

965

169.95

56

Mines

16

12

0

4

1670

1352

123.52

48

Kalgoorlie

16

7

1

8

1378

1347

102.30

30

Boulder

16

4

1

11

1326

1622

81.75

18

Kambalda

16

2

0

14

1080

1808

59.73

8

RESERVES
P
W
D
L
For_
Ag
%
Pts

Mines

16

13

0

3

1517

1043

145.45

52

Kalgoorlie

16

11

0

5

1302

967

134.64

44

Railways

16

10

0

6

1246

983

126.75

40

Boulder

16

6

0

10

1151

1092

105.40

24

Kambalda

16

0

0

16

603

1734

34.78

0

COLTS
P
W
D
L
For_
Ag
%
Pts

Railways

16

16

0

0

2165

415

521.69

64

Kalgoorlie

16

11

0

5

1707

789

216.35

44

Mines

16

7

0

9

1209

1428

84.66

28

Boulder

16

5

0

11

1037

1492

69.50

20

Kambalda

16

1

0

15

426

2420

17.60

4

 
2009 LEADING GOALKICKERS
 

LEAGUE

RESERVES

COLTS

 MURRAY, J (Bld)

64

 JAMES, M (Mines)

81

 EDWARDS, R (Rail)

60

 WELLSTEAD, M (Kalg)

54

 DOUTCH, D (Mines)

71

 GEORGE, B (Bld)

38

 KELMAN,K (Rail)

52

 SCHAFER, M (Kalg )

50

 MAHER, H (Kalg)

36

 BETLEHEM, T (Kalg)

43

 GOW, M (Bld)

37

 BROWN, J (Rail)

32

 BOLT, J  (Mines)

39

 VOSSEBELT, K (Kalg)

27

 WHAIT,D (Kalg)

29

 
2009 MATCH RESULTS
 
ROUND 1 - April 4 / 5
 LEAGUE: Kalgoorlie 14.19 (103) d Kambalda 5.0 (30) - Railways 20.9 (129) d Mines 7.6 (48)
 RESERVES: Mines 12.8 (80) d Railways 11.5 (71) - Kalgoorlie 12.13 (85) d Kambalda 3.2 (20)
 COLTS:      Kalgoorlie 22.14 (146) d Kambalda 2.2 (14) - Railways 20.14 (134) d Mines 7.4 (46)
ROUND 2 - April 8 / 9
 LEAGUE: Mines, 19.10 (124) d Boulder, 11.10 (76) - Railways, 18.9 (117) d Kalgoorlie, 5.10 (40)
 RESERVES: Mines, 11.8 (74) d Boulder, 8.9 (57) - Kalgoorlie, 8.11 (59) d Railways, 6.13 (49)
 COLTS:      Mines, 10.10 (70) d Boulder, 10.8 (68) - Railways, 11.14 (80) d Kalgoorlie, 9.6 (60)
ROUND 3 - April 18 / 19
 LEAGUE: Kambalda, 15.7 (97) d Railways, 11.11 (77) - Kalgoorlie, 16.10 (106) d Boulder, 16.8 (104)
 RESERVES: Railways, 12.5 (77) d Kambalda, 4.13 (37) - Kalgoorlie, 10.6 (66) d Boulder, 9.8 (62)
 COLTS:      Railways, 28.11 (179) d Kambalda, 1.0 (six) - Kalgoorlie, 16.20 (116) d Boulder, 7.8 (50)
ROUND 4 - April 18 / 19
 LEAGUE: Kalgoorlie, 12.14 (86) d Mines, 10.9 (69) - Boulder, 16.20 (116) d Kambalda, 9.10 (64)
 RESERVES: Mines, 12.12 (84) d Kalgoorlie, 7.7 (49) - Boulder, 15.13 (103) d Kambalda, 9.4 (58)
 COLTS:      Kalgoorlie, 18.16 (124) d Mines, 7.3 (45) - Boulder, 25.21 (171) d Kambalda, 5.3 (33)
ROUND 5 - May 2 / 3
 LEAGUE: Railways, 16.8 (104) d Boulder, 10.2 (62) - Mines, 18.14 (122) d Kambalda, 14.6 (62)
 RESERVES: Boulder, 7.12 (54) d Railways, 6.10 (46) - Mines, 18.18 (126) d Kambalda, 9.6 (60)
 COLTS:      Railways, 20.19 (139) d Boulder, 5.4 (34) - Mines, 22.18 (150) d Kambalda, 7.9 (51)
ROUND 6 - May 9 / 10
 LEAGUE: Mines, 10.8 (68) d Railways, 8.18 (66) - Kalgoorlie, 15.11 (101) d Kambalda, 13.10 (88)
 RESERVES: Railways, 20.12 (132) d Mines, 7.3 (45) - Kalgoorlie, 19.11 (125) d Kambalda, 5.10 (40)
 COLTS:      Railways, 19.25 (139) d Mines, 1.5 (11) - Kalgoorlie, 25.23 (173)d Kambalda, 0.3 (three)
ROUND 7 - May 16 / 17
 LEAGUE: Mines, 18.13 (121) d Boulder, 12.12 (84) - Railways, 18.15 (123) d Kalgoorlie, 13.7 (85)
 RESERVES: Mines, 14.7 (91) d Boulder, 9.6 (60) - Railways, 16.4 (100) d Kalgoorlie, 10.6 (66)
 COLTS:      Boulder, 15.7 (97) d Mines, 10.9 (69) - Railways, 13.19 (97) d Kalgoorlie, 6.5 (41)
ROUND 8 - May 23 / 24
 LEAGUE: Boulder, 11.10 (76) draw Kalgoorlie, 11.10 (76) - Railways, 15.17 (107) d Kambalda, 11.4 (70)
 RESERVES: Kalgoorlie, 8.8 (56) d Boulder, 7.6 (48) - Railways, 16.15 (111) d Kambalda, 5.8 (38)
 COLTS:      Kalgoorlie, 12.12 (84) d Boulder, 7.3 (45) - Railways, 35.24 (234) d Kambalda, 0.0 (nil)
ROUND 9 - May 30 / 31
 LEAGUE: Boulder, 12.13 (85) d Kambalda, 12.7 (79) - Mines, 17.9 (111) d Kalgoorlie, 16.12 (108)
 RESERVES: Boulder, 9.15 (69) d Kambalda, 5.6 (36) - Kalgoorlie, 21.7 (133) - Mines, 14.8 (92)
 COLTS:      Boulder, 20.28 (148) d Kambalda, 0.0 (nil) - Mines, 15.8 (98) d Kalgoorlie, 12.11 (83)
ROUND 10 - June 6 / 7
 LEAGUE: Railways, 21.13 (139) d Boulder, 7.6 (48) - Mines, 19.13 (127) d Kambalda, 9.12 (66)
 RESERVES: Boulder, 12.3 (35) d Railways, 10.5 (65) - Mines, 12.15 (87) d Kambalda, 3.12 (30)
 COLTS:      Railways, 18.13 (121) d Boulder, 4.7 (31) - Mines, 28.18 (186) d Kambalda, 5.2 (32)
ROUND 11 - June 13 / 14
 LEAGUE: Kalgoorlie, 13.15 (93) d Kambalda, 4.2 (26) - Railways, 11.12 (78) d Mines, 8.9 (57)
 RESERVES: Kalgoorlie, 16.14 (110) d Kambalda, 7.6 (48) - Mines, 10.12 (72) d Railways, 10.11 (71)
 COLTS:      D N P
ROUND 12 - June 20 / 21
 LEAGUE: Railways, 15.10 (100) d Kalgoorlie, 9.8 (62) - Mines, 19.15 (129) d Boulder, 10.11 (71)
 RESERVES: Railways, 6.13 (49) d Kalgoorlie, 6.11 (47) - Mines, 11.13 (79) d Boulder, 8.8 (56)
 COLTS:      Railways, 10.15 (75) d Kalgoorlie, 3.13 (31) - Boulder, 7.9 (51) d Mines, 3.8 (26)
ROUND 13 - June 27 / 28
 LEAGUE: Railways, 21.10 (136) d Kambalda, 7.5 (47) - Kalgoorlie, 13.17 (95) d Boulder, 13.7 (85)
 RESERVES: Railways, 9.12 (66) d Kambalda, 4.7 (31) - Kalgoorlie, 10.9 (69) d Boulder, 3.4 (22)
 COLTS:      Railways, 21.22 (148) d Kambalda, 1.0 (six) - Kalgoorlie, 14.21 (105) d Boulder, 4.6 (30)
ROUND 14 - July 4 / 5
 LEAGUE: Mines, 12.9 (81) d Kalgoorlie, 8.12 (60) - Kambalda, 20.10 (130) d Boulder, 17.6 (108)
 RESERVES: Mines, 16.11 (107) d Kalgoorlie, 6.4 (40) - Boulder, 20.9 (129) d Kambalda, 6.3 (39)
 COLTS:      Kalgoorlie, 21.9 (135) d Mines, 3.6 (24) - Boulder, 20.15 (135) d Kambalda, 11.7 (73)
ROUND 15 - July 18 / 19
 LEAGUE: Railways, 17.12 (114) d Boulder, 9.10 (64) - Mines, 18.19 (127) d Kambalda, 14.6 (90)
 RESERVES: Boulder, 13.8 (86) d Railways, 9.7 (61) - Mines, 24.16 (160) d Kambalda, 4.6 (30)
 COLTS:      Railways, 13.17 (95) d Boulder, 1.8 (14) - Mines, 23.15 (153) d Kambalda, 3.8 (26)
ROUND 16 - July 25 / 26
 LEAGUE: Kalgoorlie, 18.20 (128) d Kambalda, 6.6 (42) - Railways, 13.10 (88) d Mines, 12.12 (85)
 RESERVES: Kalgoorlie, 13.11 (89) d Kambalda, 5.5 (35) - Railways, 13.15 (93) d Mines, 13.9 (87)
 COLTS:      Kalgoorlie, 16.19 (115) d Kambalda, 1.4 (10) - Railways, 12.12 (84) d Mines, 7.10 (52)
ROUND 17 - August 1 / 2
 LEAGUE: Mines, 23.16 (154) d Boulder, 15,9 (99) - Railways, 14.5 (89) d Kalgoorlie, 7.12 (54)
 RESERVES: Mines, 19.7 (121) d Boulder, 8.12 (60) - Kalgoorlie, 19.6 (120) d Railways, 9.7 (61)
 COLTS:      Mines, 17.14 (116) d Boulder, 5.4 (34) - Railways, 15.15 (105) d Kalgoorlie, 5.9 (39)
ROUND 18 - August 9 / 9
 LEAGUE: Railways, 14.20 (104) d Kambalda, 10.6 (63) - Boulder, 11.16 (82) d Kalgoorlie, 9.11 (65)
 RESERVES: Railways, 17.14 (116) d Kambalda, 5.5 (35) - Kalgoorlie, 15.15 (105) d Boulder, 9.7 (61)
 COLTS:      Railways, 30 19 (199) d Kambalda, 1.1 (seven) - Kalgoorlie, 31.18 (204) d Boulder, 2.4 (16)
Review >>
ROUND 19 - August 16
 LEAGUE: Mines, 19.10 (124) d Kalgoorlie, 18.8 (116) - Boulder, 23.13 (151) d Kambalda, 7.11 (53)
 RESERVES: Mines, 12.17 (89) d Kalgoorlie, 12.11 (83) - Boulder, 25.8 (158) d Kambalda, 7.6 (48)
 COLTS:      Kalgoorlie, 22.8 (140) d Mines, 9.13 (67) - Boulder, 16.10 (106) d Kambalda, 9.8 (62)
ROUND 20 - August 22 / 23
 LEAGUE: Mines, 18.15 (123) d Kambalda, 6.9 (45) - Railways, 9.15 (63) d Boulder, 2.3 (15)
 RESERVES: Mines, 18.15 (123) d Kambalda, 2.6 (18) - Railways, 12.6 (78) d Boulder, 7.9 (51)
 COLTS:      Kambalda, 10.13 (73) d Mines, 10.6 (66) - Railways, 25.29 (179) d Boulder, 1.1 (seven)
1st Semi-final - August 29
 LEAGUE: Boulder, 10.10 (70) d Kalgoorlie, 9.6 (60)
 RESERVES: Boulder, 12.8 (80) d Railways, 5.1 (31)
 COLTS:      Mines, 11.11 (77) d Boulder, 7.13 (55)
2nd Semi-final - August 30
 LEAGUE: Railways, 12.16 (88) d Mines, 9.5 (59)
 RESERVES: Mines, 23.8 (146) d Kalgoorlie, 8.6 (54)
 COLTS:      Railways, 16.8 (104) d Kalgoorlie, 9.8 (62)
Preliminary-final - September 6
 LEAGUE: Mines, 20.13 (133) d Boulder, 8.8 (56)
 RESERVES: Kalgoorlie 18.7 (85) d Boulder, 11.15 (81)
 COLTS:      Kalgoorlie, 25.14 (164) d Mines, 12.6 (78)
Grand-final - September 12
 LEAGUE: Mines, 11.12 (78) d Railways, 7.7 (49)
 RESERVES: Mines, 21.15 (141) d Kalgoorlie, 7.3 (46)
 COLTS:      Kalgoorlie, 10.3 (63) d Railways, 7.12 (54)